2007 Results

      LOOP 1 LOOP 2 LOOP 3 LOOP 4
1 Zach Irelan 1:02:10 2:02:20 3:03:50 4:16:10
2 Joe Smindak 1:02:10 2:07:13 3:15:52 4:33:09
3 Kevin Rigg 1:10:26 2:15:20 3:25:39 4:39:24
4 Craig Slone 1:07:40 2:15:55 3:28:50 4:47:33
5 David Krekeler 1:13:05 2:23:16 3:35:36 4:50:53
6 Luke Sundermeier 1:07:40 2:14:20 3:31:46 5:00:59
7 Len Ruth 1:10:26 2:22:55 3:44:26 5:09:50
8 John Nichols 1:07:28 2:22:50 3:45:00 5:15:06
9 Soren Petsch 1:20:26 2:29:35 3:54:03 5:25:48
10 Robert Jarinshi 1:23:40 2:51:22 4:12:41 5:27:29
11 Rich Drake 1:18:50 2:42:58 4:06:00 5:31:06
12 Scott Wentz 1:18:50 2:42:58 4:06:00 5:31:06
13 David Clark 1:12:39 2:32:25 4:00:22 5:36:44
14 Ryan Cox 1:21:00 2:38:44 4:06:28 5:41:40
15 Mark Calcatera 1:18:39 2:45:40 4:14:08 5:42:16
16 Stephen Wirick 1:23:26 2:50:18 4:15:23 5:49:00
17 Steve Wolf 1:23:40 2:51:22 4:18:52 5:50:35
18 Randy Coons 1:22:20 2:48:29 4:17:28 5:51:18
19 Douglass Kelly 1:20:26 2:20:21 3:51:33 5:51:25
20 Christopher Buell 1:22:53 2:46:08 4:13:42 5:53:25
21 Linda Barhorst 1:12:58 2:36:00 4:22:53 5:55:15
22 Richard Gestrich 1:12:58 2:34:30 4:13:00 5:57:09
23 Tony Jaynes 1:15:34 2:40:00 4:20:26 6:06:22
24 Kathy Watern 1:23:40 2:55:45 4:31:50 6:07:56
25 Rebecca Bowles 1:20:12 2:50:53 4:27:08 6:08:10
26 Mike Allen 1:29:16 3:02:45 4:35:45 6:11:40
27 Gary Hemmelgarn 1:21:00 2:47:47 4:27:49 6:15:42
28 Jerry Swartzel 1:18:50 2:48:00 4:33:01 6:23:08
29 Dan South 1:24:07 2:51:22 4:25:42 6:24:55
30 Thomas Landis 1:27:20 3:05:05 4:47:52 6:28:04
31 David Retberg 1:19:53 2:49:48 4:31:42 6:32:00
32 Ed Bray 1:31:43 3:08:24 4:50:33 6:37:19
33 Brian Hart 1:36:06 3:15:12 4:57:40 6:43:09
34 Bruce Purdy 1:36:06 3:15:12 4:57:40 6:43:09
35 Josh Dillingham 1:22:20 3:26:19 5:06:47 6:53:22
36 Ed Kirk 1:23:46 2:54:42 4:54:20 6:57:00
37 John Moore 1:23:20 2:57:32 4:57:21 7:00:57
38 Rob Apple 1:41:30 3:31:18 5:21:08 7:09:28
39 Ken Meyer 1:36:06 3:15:31 5:04:47 7:12:25
40 Janet Suttmiller 1:36:06 3:20:55 5:19:06 7:12:50
41 Al Edmonds 1:39:05 3:27:03 5:19:21 7:23:35
42 Yasuhiro Aoyama 1:29:23 3:08:24 5:08:52 7:27:08
43 Brittney Franks 1:50:48 3:32:38 5:32:30 7:28:20
44 Tom Nowel 1:40:26 3:27:52 5:20:28 7:29:10
45 Brandon Beal 1:36:16 3:24:26 5:27:01 7:29:58
46 James McGruder 1:48:31 3:42:06 5:37:05 7:30:18
47 Chrissy Lupariello 1:36:16 3:31:18 5:32:08 7:49:10
48 Robert Johnson 1:47:40 3:44:04 5:49:27 8:15:49
49 Jim Borgstrom 1:52:20 3:53:14 6:10:38 8:27:00
  Paul Bohannon 1:29:35 3:06:05 5:02:39 DNF
  Margie Mahle 1:44:21 3:42:57 5:49:37 DNF
  John Connor 1:56:20 4:05:10 6:39:00 DNF
  Vicki Ashbrock 1:12:26 2:45:40 DNF  
  Steve Bush 1:31:43 3:11:22 DNF  
  Bob Burke 1:44:27 3:40:01 DNF  
  Ingrid Honzak 1:51:30 3:51:07 DNF  
  Nick Longworth 1:43:48 4:00:05 DNF  
  Jeff McPherson 1:01:30 DNF